Claude Legris
CLaude Legris
Born: November 6, 1956
Verdun, QC Canada
Position: G
Height: 5'9"
Weight: 160
Shoot/Catch: Left
Career: 1972-1982
Major league statistics
Claude Legris compiled a career record of 116 wins, 100 losses and 23 ties with a goals against average of 4.65 in his career with the Sorel Black Hawks, Trois Rivieres Draveurs, Kalamazoo Wings, Johnstown Red Wings, Adirondack Red Wings and Springfield Indians. He began playing during the 1972 season and last took the ice during the 1982 campaign.
Sorel Black Hawks |
Trois Rivieres Draveurs |
Kalamazoo Wings |
Johnstown Red Wings |
Adirondack Red Wings |
Springfield Indians |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | QMJHL | Sorel Black Hawks | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | QMJHL | Sorel Black Hawks | 69 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | QMJHL | Sorel Black Hawks | 72 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | QMJHL | Sorel Black Hawks | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | QMJHL | Trois Rivieres Draveurs | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Kalamazoo Wings | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | EHL | Johnstown Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Adirondack Red Wings | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Kalamazoo Wings | 52 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Adirondack Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Springfield Indians | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | IHL | Kalamazoo Wings | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Adirondack Red Wings | 32 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 381 | 0 | 4 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | QMJHL | Sorel Black Hawks | 25 | 1073 | 14 | 10 | 1 | 0 | 0 | 156 | 8.72 | 1238 | 1082 | .874 |
1973-74 | QMJHL | Sorel Black Hawks | 48 | 2905 | 40 | 8 | 0 | 2 | 216 | 4.46 | 1914 | 1698 | .887 | |
1974-75 | QMJHL | Sorel Black Hawks | 47 | 2513 | 16 | 25 | 3 | 0 | 0 | 231 | 5.52 | 1908 | 1677 | .879 |
1975-76 | QMJHL | Sorel Black Hawks | 67 | 3862 | 17 | 20 | 8 | 0 | 0 | 301 | 4.68 | 2014 | 1713 | .851 |
1975-76 | QMJHL | Trois Rivieres Draveurs | 21 | 1165 | 7 | 9 | 3 | 0 | 97 | 5.00 | 737 | 640 | .868 | |
1978-79 | IHL | Kalamazoo Wings | 16 | 730 | 0 | 55 | 4.52 | |||||||
1979-80 | AHL | Adirondack Red Wings | 17 | 898 | 3 | 6 | 5 | 0 | 64 | 4.28 | 452 | 388 | .858 | |
1979-80 | EHL | Johnstown Red Wings | 1 | 33 | 0 | 4 | 7.27 | |||||||
1980-81 | IHL | Kalamazoo Wings | 52 | 3010 | 0 | 5 | 154 | 3.07 | ||||||
1980-81 | AHL | Adirondack Red Wings | 2 | 120 | 1 | 1 | 0 | 0 | 7 | 3.50 | 55 | 48 | .873 | |
1981-82 | IHL | Kalamazoo Wings | 7 | 396 | 0 | 28 | 4.24 | |||||||
1981-82 | AHL | Springfield Indians | 18 | 1002 | 7 | 9 | 1 | 0 | 71 | 4.25 | ||||
1982-83 | AHL | Adirondack Red Wings | 32 | 1680 | 11 | 12 | 2 | 2 | 0 | 118 | 4.21 | 789 | 671 | .850 |
Totals | 353 | 19387 | 116 | 100 | 23 | 2 | 7 | 1502 | 4.65 | 9419 | 7917 | .841 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | QMJHL | Sorel Black Hawks | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | QMJHL | Sorel Black Hawks | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | QMJHL | Sorel Black Hawks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | IHL | Kalamazoo Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | IHL | Kalamazoo Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1980-81 | IHL | Kalamazoo Wings | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | QMJHL | Sorel Black Hawks | 6 | 301 | 2 | 3 | 0 | 0 | 0 | 36 | 7.18 | 241 | 205 | .851 |
1973-74 | QMJHL | Sorel Black Hawks | 12 | 680 | 8 | 3 | 0 | 0 | 0 | 53 | 4.68 | 456 | 403 | .884 |
1975-76 | QMJHL | Sorel Black Hawks | 5 | 298 | 1 | 4 | 0 | 0 | 214 | 23 | 4.63 | 46 | 23 | .500 |
1978-79 | IHL | Kalamazoo Wings | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
1980-81 | IHL | Kalamazoo Wings | 6 | 251 | 2 | 2 | 0 | 0 | 1 | 17 | 4.06 | 0 | ||
Totals | 32 | 1530 | 15 | 13 | 0 | 0 | 215 | 129 | 5.06 | 760 | 631 | .830 |